Detail Angka
Detail Angka 1948
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 1 9 4 8
3D - 9 4 8
2D - - 4 8
Colok Bebas 1 9 4 8
Kombinasi Ganjil Ganjil Genap Genap
Kecil Besar Kecil Besar
Colok Jitu 1 9 4 8
50-50 Ganjil Ganjil Genap Genap
Kecil Besar Kecil Besar
 
Colok Bebas 2D19 = 9191 = 1914 = 4141 = 14
18 = 8181 = 1894 = 4949 = 94
98 = 8989 = 9848 = 8484 = 48
Colok Naga194 = 491149 = 941914 = 419941 = 149
491 = 194419 = 914198 = 891189 = 981
918 = 819981 = 189891 = 198819 = 918
148 = 841184 = 481418 = 814481 = 184
841 = 148814 = 418948 = 849984 = 489
498 = 894489 = 984849 = 948894 = 498
Shio 12 - Ular
Silang Homo Depan: Homo - Tengah: Silang - Belakang: Homo
Tengah Tepi Tengah
Kembang Kempis Kembar Depan: Kembang - Tengah: Kempis - Belakang: Kembang
Dasar Ganjil - Kecil